Online Submitted Tender |
Organization Name |
Jamshoro Power Company Limited |
| Address | JPCL, Thermal Power Station, Mohra Jabal Dadu Road |
| City | Jamshoro |
| Tel No. | 022-2021239 |
| Fax No. | 022-2021129 |
| Receipt No | 162078 |
| Tender No | CE/PIUM/CFPP/2201 |
| Description | DETAIL ATTACHED..... |
| Remarks | |
| Advertisement Date | 15/4/2022 |
| Closing Date | 25/4/2022 |
| Closing Time | 12:00:00 PM | Opening Time | 12:30:00 PM |
| Tender Documents | No Attachment | Estimated Cost |
| Tender Nature | National |
| Earnest Money | |
| Bid Validity | |
| Bid/Tender Document Cost | |
| Remarks |