Usage Statistics for crawling.bizcyclone.com

Summary Period: March 2020
Generated 31-Mar-2020 10:39 +05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 113
Total Files 106
Total Pages 103
Total Visits 10
Total KBytes 93
Total Unique Sites 3
Total Unique URLs 86
Total Unique Referrers 2
Total Unique User Agents 3
. Avg Max
Hits per Hour 1 50
Hits per Day 28 110
Files per Day 26 106
Pages per Day 25 101
Sites per Day 0 3
Visits per Day 2 9
KBytes per Day 23 93
Hits by Response Code
Code 200 - OK 93.81% 106
Code 500 - Internal Server Error 6.19% 7

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
27 3 2.65% 0 0.00% 2 1.94% 1 10.00% 1 33.33% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 110 97.35% 106 100.00% 101 98.06% 9 90.00% 3 100.00% 93 100.00%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 12 50 44.25% 12 48 45.28% 10 41 39.81% 20 81 86.53%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 2.65% 0 0 0.00% 0 2 1.94% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 3 15 13.27% 3 15 14.15% 3 15 14.56% 0 0 0.46%
16 1 5 4.42% 1 5 4.72% 1 5 4.85% 0 0 0.14%
17 1 6 5.31% 1 6 5.66% 1 6 5.83% 0 0 0.22%
18 0 1 0.88% 0 0 0.00% 0 1 0.97% 1 5 5.80%
19 0 2 1.77% 0 2 1.89% 0 2 1.94% 0 0 0.04%
20 7 31 27.43% 7 30 28.30% 7 31 30.10% 2 6 6.79%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 9 7.96% 0 0.00% /favicon.ico
2 8 7.08% 43 45.91% /cron_service/tenders/step_one_crawl_batch_one
3 6 5.31% 1 0.79% /cron_service/tenders/tenderppra/build_tender_data
4 1 0.88% 0 0.03% /cron_service/tenders/asb/build_tender_data
5 1 0.88% 0 0.02% /cron_service/tenders/asb/build_tender_document
6 1 0.88% 0 0.03% /cron_service/tenders/austender/build_document_urls
7 1 0.88% 0 0.02% /cron_service/tenders/austender/build_documents
8 1 0.88% 0 0.03% /cron_service/tenders/austender/build_tender_data
9 1 0.88% 0 0.03% /cron_service/tenders/austender/build_tender_detail_data
10 1 0.88% 0 0.03% /cron_service/tenders/contractsfinder/build_tender_data
11 1 0.88% 0 0.02% /cron_service/tenders/contractsfinder/build_tender_detail_data
12 1 0.88% 0 0.02% /cron_service/tenders/contractsfinder/build_tender_document
13 1 0.88% 0 0.18% /cron_service/tenders/enabel/build_tender_data
14 1 0.88% 0 0.02% /cron_service/tenders/enabel/build_tender_document
15 1 0.88% 0 0.03% /cron_service/tenders/etendering/build_tender_data
16 1 0.88% 0 0.03% /cron_service/tenders/etendering/build_tender_detail_data
17 1 0.88% 0 0.03% /cron_service/tenders/etendering/build_tender_document
18 1 0.88% 0 0.00% /cron_service/tenders/etenderpublication/build_html_tender_document
19 1 0.88% 0 0.03% /cron_service/tenders/etenderpublication/build_tender_data
20 1 0.88% 0 0.03% /cron_service/tenders/etenderpublication/build_tender_detail_data
21 1 0.88% 0 0.02% /cron_service/tenders/etenderpublication/build_tender_document
22 1 0.88% 0 0.03% /cron_service/tenders/europeanbank/build_tender_data
23 1 0.88% 0 0.02% /cron_service/tenders/europeanbank/build_tender_detail_data
24 1 0.88% 0 0.02% /cron_service/tenders/europeanbank/build_tender_document
25 1 0.88% 0 0.02% /cron_service/tenders/europeanbank/build_tender_html_document
26 1 0.88% 0 0.03% /cron_service/tenders/finance/build_tender_data
27 1 0.88% 0 0.02% /cron_service/tenders/finance/build_tender_detail_data
28 1 0.88% 0 0.02% /cron_service/tenders/finance/build_tender_document
29 1 0.88% 0 0.03% /cron_service/tenders/goj/build_tender_data
30 1 0.88% 0 0.02% /cron_service/tenders/goj/build_tender_detail_data

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 8 7.08% 43 45.91% /cron_service/tenders/step_one_crawl_batch_one
2 6 5.31% 1 0.79% /cron_service/tenders/tenderppra/build_tender_data
3 1 0.88% 0 0.26% /cron_service/tenders/tenderboard/build_tender_data
4 1 0.88% 0 0.18% /cron_service/tenders/enabel/build_tender_data
5 1 0.88% 0 0.13% /cron_service/tenders/punjab-procurement-regulatory-authority/build_tender_data
6 1 0.88% 0 0.07% /cron_service/tenders/govim/build_tender_document
7 1 0.88% 0 0.03% /cron_service/tenders/public-procurement-regulatory-authority/build_tender_data
8 1 0.88% 0 0.03% /cron_service/tenders/public-procurement-regulatory-authority/build_tender_document
9 1 0.88% 0 0.03% /cron_service/tenders/publicprocurementinformationportal/build_tender_data
10 1 0.88% 0 0.03% /cron_service/tenders/publicprocurementinformationportal/build_tender_detail_data

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 8 7.08% 2 25.00% /cron_service/tenders/step_one_crawl_batch_one
2 1 0.88% 1 12.50% /cron_service/tenders/jetro/build_tender_detail_data
3 1 0.88% 1 12.50% /cron_service/tenders/meghalaya/build_tender_data
4 1 0.88% 1 12.50% /cron_service/tenders/openopps/build_tender_document
5 1 0.88% 1 12.50% /cron_service/tenders/publicprocurementinformationportal/build_html_tender_document
6 6 5.31% 1 12.50% /cron_service/tenders/tenderppra/build_tender_data
7 1 0.88% 1 12.50% /cron_service/tenders/umucyo/build_tender_detail_data

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 8 7.08% 2 33.33% /cron_service/tenders/step_one_crawl_batch_one
2 1 0.88% 1 16.67% /cron_service/tenders/publicprocurementinformationportal/build_tender_document
3 1 0.88% 1 16.67% /cron_service/tenders/punjab-procurement-regulatory-authority/build_tender_document
4 1 0.88% 1 16.67% /cron_service/tenders/sppra/build_tender_document
5 1 0.88% 1 16.67% /cron_service/tenders/umucyo/build_tender_data

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 92 81.42% 89 83.96% 19 20.57% 7 70.00% li1988-168.members.linode.com
2 16 14.16% 15 14.15% 69 73.74% 1 10.00% 157.33.79.255
3 5 4.42% 2 1.89% 5 5.69% 2 20.00% 45.250.46.57

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 14.16% 15 14.15% 69 73.74% 1 10.00% 157.33.79.255
2 92 81.42% 89 83.96% 19 20.57% 7 70.00% li1988-168.members.linode.com
3 5 4.42% 2 1.89% 5 5.69% 2 20.00% 45.250.46.57

Top 2 of 2 Total Referrers
# Hits Referrer
1 104 92.04% - (Direct Request)
2 9 7.96% http://crawling.bizcyclone.com/cron_service/tenders/step_one_crawl_batch_one

Top 3 of 3 Total User Agents
# Hits User Agent
1 92 81.42% curl/7.29.0
2 16 14.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
3 5 4.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for March 2020

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 92 81.42% 89 83.96% 19 20.57% Commercial (com)
2 21 18.58% 17 16.04% 74 79.43% Unresolved/Unknown


Generated by Webalizer Version 2.23